
Maharshi Dayanand University (MDU), Rohtak, supports students who have excelled in sports by offering them a special admission path through the Sports Quota. This initiative helps talented athletes continue their education while pursuing sports. The admission process is structured to ensure deserving players are selected based on their sports performance and academic background.
Eligibility Criteria
Eligibility requirements must be fulfilled before applying through the sports quota. Students must meet both academic and sports standards.
Criteria | Details |
---|---|
Educational Qualification | Must meet academic eligibility for the chosen course |
Sports Level Participation | Participation in State/National/International sports events is mandatory |
Age Limit | As per university norms for the particular course |
Year of Participation | Only recent 3 years’ certificates are considered valid |
Medical Fitness | Must be medically fit and provide a valid fitness certificate |
Types of Sports Certificates Accepted
Recognized sports certificates are required to claim benefits under the sports quota.
Level | Examples of Events | Weightage in Admission |
---|---|---|
International Level | Olympics, World Championships, Asian Games | Highest |
National Level | All India Inter University, Senior Nationals | High |
State Level | State Championships, State School Games | Moderate |
University Level | Inter-college or zonal university competitions | Low |
District Level | District level school or club events | Very low or not considered |
Weightage System
Weightage for sports achievements is added to the academic merit. This score improves the chances of selection.
Achievement Level | Weightage Added (in marks) |
---|---|
International (Winner) | 100 marks |
National (Winner) | 80 marks |
State (Winner) | 60 marks |
Participation (National) | 50 marks |
Participation (State) | 30 marks |
Required Documents
Original and photocopies of documents must be submitted during the admission process.
Document | Purpose |
---|---|
Sports Certificate(s) | Proof of sports achievements |
Fitness Certificate | Confirmation of physical fitness |
Educational Certificates | Academic eligibility verification |
Proof of Identity (Aadhar, etc.) | Identity verification |
Photographs (passport size) | For records and admission form |
Migration Certificate (if applicable) | Required if coming from another board |
Admission Process Steps
Step-by-step process ensures transparency and equal opportunity for all eligible candidates.
- Step 1: Visit the official MDU admission portal.
- Step 2: Register with a valid email ID and phone number.
- Step 3: Fill out the application form carefully.
- Step 4: Select the ‘Sports Quota’ option in the form.
- Step 5: Upload academic and sports documents.
- Step 6: Pay the application fee online.
- Step 7: Appear for the sports trial on the scheduled date.
- Step 8: Wait for the merit list based on academic + sports score.
- Step 9: Attend counselling if shortlisted.
- Step 10: Confirm admission and submit fees.
Sports Trials
Sports trials play an important role in the selection process. Performance during these trials is closely observed.
Component | Details |
---|---|
Venue | University sports complex or designated ground |
Judging Panel | University Sports Committee |
Activities Included | Skill test, game performance, physical fitness |
Scoring | Based on performance, attitude, and fitness |
Result Declaration | Same day or next day after the trial |
Important Points to Remember
Guidelines must be followed during the whole process to avoid rejection.
- Original certificates must be submitted for verification.
- Certificates must be from recognized bodies (SGFI, AIU, IOA, etc.).
- Fake certificates will lead to the cancellation of admission.
- Final selection is a combination of academic merit and sports trial performance.
- No separate quota is provided for coaching or referee certificates.
Available Courses under Sports Quota
Sports quota applies to various undergraduate and postgraduate courses.
Program Type | Popular Courses |
---|---|
Undergraduate (UG) | B.A., B.Com., B.Sc., BBA, BCA |
Postgraduate (PG) | M.A., M.Com., M.Sc., MBA, MCA |
Professional Courses | B.P.Ed., M.P.Ed., Law |
Reservation Policy
Seats are reserved under sports quota as per university and government norms.
Category | Percentage Reserved |
---|---|
Sports Quota | 5% of total seats (approx.) |
SC/ST/OBC (Sports) | Included within reservation |
General (Sports) | Available under open merit |
Contact Information
Queries and assistance can be addressed through the following contacts.
Contact Type | Details |
---|---|
University Website | www.mdu.ac.in |
Admission Helpdesk Email | admissionsports@mdurohtak.ac.in |
Phone Number | 01262-274640, 01262-292431 |
Physical Address | MDU, Rohtak, Haryana – 124001 |
Final Thoughts
MDU Rohtak encourages sports talent by providing fair chances for admission through the Sports Quota. The process values both academic performance and sports achievements. Eligible students must ensure their documents are correct and follow each step of the process to secure a seat under this quota. This opportunity opens doors for a balanced future in both education and athletics.